The information contained on this page was compiled by the Virginia Department of Education (VDOE) and is provided as a courtesy by VaHomeschoolers.
Virginia Home Education Statistics 2000-2001
| Div. No. | Division Name | Grades KG – 05 | Grades 06 – 08 | Grades 09-12 | Other | Total |
| 1 | ACCOMACK | 12 | 13 | 9 | 0 | 34 |
| 2 | ALBEMARLE | 131 | 70 | 49 | 0 | 250 |
| 4 | AMELIA | 20 | 5 | 9 | 0 | 34 |
| 5 | AMHERST | 35 | 13 | 23 | 0 | 71 |
| 6 | APPOMATTOX | 18 | 9 | 10 | 0 | 37 |
| 7 | ARLINGTON | 36 | 16 | 15 | 0 | 67 |
| 8 | AUGUSTA | 110 | 42 | 47 | 0 | 199 |
| 9 | BATH | 8 | 2 | 3 | 0 | 13 |
| 10 | BEDFORD | 192 | 61 | 52 | 0 | 305 |
| 11 | BLAND | 6 | 1 | 1 | 0 | 8 |
| 12 | BOTETOURT | 89 | 23 | 11 | 0 | 123 |
| 13 | BRUNSWICK | 10 | 17 | 8 | 0 | 35 |
| 14 | BUCHANAN | 7 | 0 | 3 | 0 | 10 |
| 15 | BUCKINGHAM | 20 | 7 | 10 | 0 | 37 |
| 16 | CAMPBELL | 69 | 45 | 24 | 0 | 138 |
| 17 | CAROLINE | 33 | 15 | 21 | 0 | 69 |
| 18 | CARROLL | 36 | 19 | 21 | 0 | 76 |
| 19 | CHARLES CITY | 11 | 4 | 2 | 0 | 17 |
| 20 | CHARLOTTE | 9 | 4 | 11 | 0 | 24 |
| 21 | CHESTERFIELD | 523 | 230 | 190 | 4 | 947 |
| 22 | CLARKE | 42 | 21 | 16 | 0 | 79 |
| 23 | CRAIG | 22 | 11 | 11 | 0 | 44 |
| 24 | CULPEPER | 74 | 31 | 29 | 0 | 134 |
| 25 | CUMBERLAND | 0 | 0 | 0 | 0 | 0 |
| 26 | DICKENSON | 2 | 2 | 3 | 0 | 7 |
| 27 | DINWIDDIE | 39 | 11 | 10 | 0 | 60 |
| 28 | ESSEX | 5 | 3 | 2 | 0 | 10 |
| 29 | FAIRFAX | 1137 | 171 | 224 | 0 | 1532 |
| 30 | FAUQUIER | 176 | 85 | 49 | 0 | 310 |
| 31 | FLOYD | 28 | 23 | 20 | 0 | 71 |
| 32 | FLUVANNA | 33 | 10 | 8 | 1 | 52 |
| 33 | FRANKLIN | 73 | 27 | 30 | 1 | 131 |
| 34 | FREDERICK | 96 | 36 | 17 | 0 | 149 |
| 35 | GILES | 6 | 5 | 3 | 0 | 14 |
| 36 | GLOUCESTER | 50 | 26 | 27 | 0 | 103 |
| 37 | GOOCHLAND | 39 | 19 | 29 | 0 | 87 |
| 38 | GRAYSON | 25 | 13 | 19 | 0 | 57 |
| 39 | GREENE | 28 | 13 | 21 | 0 | 62 |
| 40 | GREENSVILLE | 8 | 5 | 2 | 0 | 15 |
| 41 | HALIFAX | 25 | 21 | 17 | 0 | 63 |
| 42 | HANOVER | 164 | 70 | 74 | 0 | 308 |
| 43 | HENRICO | 198 | 81 | 65 | 0 | 344 |
| 44 | HENRY | 26 | 13 | 10 | 0 | 49 |
| 45 | HIGHLAND | 9 | 0 | 2 | 0 | 11 |
| 46 | ISLE OF WIGHT | 70 | 35 | 34 | 1 | 140 |
| 48 | KING GEORGE | 43 | 19 | 5 | 0 | 67 |
| 49 | KING AND QUEEN | 10 | 7 | 6 | 0 | 23 |
| 50 | KING WILLIAM | 25 | 9 | 10 | 0 | 44 |
| 51 | LANCASTER | 16 | 6 | 14 | 0 | 36 |
| 52 | LEE | 21 | 15 | 16 | 0 | 52 |
| 53 | LOUDOUN | 443 | 157 | 120 | 0 | 720 |
| 54 | LOUISA | 47 | 17 | 26 | 0 | 90 |
| 55 | LUNENBURG | 11 | 2 | 4 | 0 | 17 |
| 56 | MADISON | 24 | 6 | 7 | 0 | 37 |
| 57 | MATHEWS | 1 | 1 | 2 | 0 | 4 |
| 58 | MECKLENBURG | 14 | 5 | 3 | 6 | 28 |
| 59 | MIDDLESEX | 3 | 0 | 4 | 0 | 7 |
| 60 | MONTGOMERY | 112 | 44 | 24 | 0 | 180 |
| 62 | NELSON | 23 | 12 | 10 | 0 | 45 |
| 63 | NEW KENT | 25 | 15 | 12 | 0 | 52 |
| 65 | NORTHAMPTON | 3 | 4 | 4 | 0 | 11 |
| 66 | NORTHUMBERLAND | 16 | 16 | 7 | 0 | 39 |
| 67 | NOTTOWAY | 28 | 12 | 14 | 0 | 54 |
| 68 | ORANGE | 40 | 20 | 36 | 0 | 96 |
| 69 | PAGE | 18 | 10 | 9 | 0 | 37 |
| 70 | PATRICK | 30 | 8 | 10 | 0 | 48 |
| 71 | PITTSYLVANIA | 100 | 50 | 41 | 0 | 191 |
| 72 | POWHATAN | 0 | 0 | 0 | 0 | 0 |
| 73 | PRINCE EDWARD | 22 | 12 | 12 | 2 | 48 |
| 74 | PRINCE GEORGE | 22 | 10 | 9 | 1 | 42 |
| 75 | PRINCE WILLIAM | 487 | 222 | 135 | 0 | 844 |
| 77 | PULASKI | 12 | 12 | 12 | 0 | 36 |
| 78 | RAPPAHANNOCK | 18 | 7 | 4 | 0 | 29 |
| 79 | RICHMOND | 9 | 8 | 9 | 0 | 26 |
| 80 | ROANOKE | 111 | 38 | 57 | 5 | 211 |
| 81 | ROCKBRIDGE | 19 | 12 | 14 | 0 | 45 |
| 82 | ROCKINGHAM | 83 | 31 | 26 | 0 | 140 |
| 83 | RUSSELL | 19 | 6 | 7 | 0 | 32 |
| 84 | SCOTT | 11 | 0 | 2 | 0 | 13 |
| 85 | SHENANDOAH | 0 | 0 | 0 | 0 | 0 |
| 86 | SMYTH | 16 | 10 | 7 | 0 | 33 |
| 87 | SOUTHAMPTON | 24 | 6 | 7 | 0 | 37 |
| 88 | SPOTSYLVANIA | 90 | 51 | 72 | 0 | 213 |
| 89 | STAFFORD | 179 | 72 | 50 | 0 | 301 |
| 90 | SURRY | 21 | 4 | 3 | 0 | 28 |
| 91 | SUSSEX | 7 | 2 | 3 | 0 | 12 |
| 92 | TAZEWELL | 34 | 13 | 19 | 0 | 66 |
| 93 | WARREN | 71 | 38 | 29 | 0 | 138 |
| 94 | WASHINGTON | 31 | 21 | 28 | 0 | 80 |
| 95 | WESTMORELAND | 4 | 4 | 2 | 0 | 10 |
| 96 | WISE | 8 | 5 | 9 | 0 | 22 |
| 97 | WYTHE | 24 | 15 | 12 | 0 | 51 |
| 98 | YORK | 84 | 23 | 17 | 0 | 124 |
| 99 | ALLEGHANY HGLNDS | 16 | 13 | 9 | 0 | 38 |
| 101 | ALEXANDRIA CITY | 25 | 4 | 7 | 0 | 36 |
| 102 | BRISTOL CITY | 8 | 2 | 2 | 0 | 12 |
| 103 | BUENA VISTA CITY | 3 | 1 | 3 | 0 | 7 |
| 104 | CHARLOTTESVILLE CITY | 33 | 12 | 3 | 0 | 48 |
| 106 | COLONIAL HEIGHTS CITY | 15 | 8 | 3 | 0 | 26 |
| 107 | COVINGTON CITY | 1 | 1 | 2 | 0 | 4 |
| 108 | DANVILLE CITY | 27 | 13 | 18 | 0 | 58 |
| 109 | FALLS CHURCH CITY | 16 | 2 | 1 | 0 | 19 |
| 110 | FREDERICKSBURG CITY | 15 | 6 | 15 | 0 | 36 |
| 111 | GALAX CITY | 7 | 0 | 0 | 0 | 7 |
| 112 | HAMPTON CITY | 145 | 84 | 38 | 0 | 267 |
| 113 | HARRISONBURG CITY | 33 | 8 | 3 | 0 | 44 |
| 114 | HOPEWELL CITY | 15 | 7 | 12 | 0 | 34 |
| 115 | LYNCHBURG CITY | 108 | 40 | 21 | 0 | 169 |
| 116 | MARTINSVILLE CITY | 8 | 4 | 9 | 0 | 21 |
| 117 | NEWPORT NEWS CITY | 116 | 46 | 41 | 0 | 203 |
| 118 | NORFOLK CITY | 186 | 65 | 67 | 0 | 318 |
| 119 | NORTON CITY | 2 | 0 | 0 | 0 | 2 |
| 120 | PETERSBURG CITY | 21 | 14 | 8 | 0 | 43 |
| 121 | PORTSMOUTH CITY | 72 | 36 | 30 | 0 | 138 |
| 122 | RADFORD CITY | 6 | 1 | 2 | 0 | 9 |
| 123 | RICHMOND CITY | 65 | 27 | 25 | 0 | 117 |
| 124 | ROANOKE CITY | 64 | 20 | 30 | 0 | 114 |
| 126 | STAUNTON CITY | 29 | 7 | 12 | 0 | 48 |
| 127 | SUFFOLK CITY | 86 | 37 | 27 | 0 | 150 |
| 128 | VIRGINIA BEACH CITY | 384 | 174 | 107 | 0 | 665 |
| 130 | WAYNESBORO CITY | 5 | 6 | 16 | 0 | 27 |
| 131 | WILLIAMSBURG-JAMES CITY | 67 | 34 | 33 | 0 | 134 |
| 132 | WINCHESTER CITY | 15 | 9 | 5 | 1 | 30 |
| 135 | FRANKLIN CITY | 17 | 11 | 3 | 0 | 31 |
| 136 | CHESAPEAKE CITY | 252 | 141 | 96 | 1 | 490 |
| 139 | SALEM CITY | 11 | 7 | 11 | 0 | 29 |
| 142 | POQUOSON CITY | 12 | 7 | 8 | 0 | 27 |
| 143 | MANASSAS CITY | 58 | 29 | 22 | 0 | 109 |
| 144 | MANASSAS PARK CITY | 16 | 5 | 4 | 0 | 25 |
| 202 | COLONIAL BEACH | 0 | 0 | 0 | 0 | 0 |
| 207 | WEST POINT | 2 | 0 | 1 | 0 | 3 |
| State Total | 8170 | 3266 | 2864 | 23 | 14323 |
Religious Exemptions Statistics 2000
Virginia provides a religious exemption (RE) to compulsory schooling. Below are the state’s RE statistics for 2000.
| Div. No. | Division Name | Grades KG – 05 | Grades 06 – 08 | Grades 09-12 | Other | Total | |
| 1 | ACCOMACK | 0 | 0 | 0 | 0 | 0 | |
| 2 | ALBEMARLE | 39 | 18 | 18 | 0 | 75 | |
| 4 | AMELIA | 20 | 13 | 4 | 0 | 37 | |
| 5 | AMHERST | 30 | 22 | 17 | 0 | 69 | |
| 6 | APPOMATTOX | 10 | 5 | 1 | 16 | 32 | |
| 7 | ARLINGTON | 5 | 0 | 0 | 0 | 5 | |
| 8 | AUGUSTA | 15 | 6 | 9 | 0 | 30 | |
| 9 | BATH | 1 | 0 | 2 | 0 | 3 | |
| 10 | BEDFORD | 25 | 22 | 22 | 0 | 69 | |
| 11 | BLAND | 3 | 8 | 5 | 0 | 16 | |
| 12 | BOTETOURT | 9 | 5 | 3 | 0 | 17 | |
| 13 | BRUNSWICK | 1 | 1 | 0 | 0 | 2 | |
| 14 | BUCHANAN | 7 | 0 | 3 | 0 | 10 | |
| 15 | BUCKINGHAM | 6 | 3 | 3 | 0 | 12 | |
| 16 | CAMPBELL | 0 | 0 | 0 | 0 | 0 | |
| 17 | CAROLINE | 4 | 2 | 1 | 0 | 7 | |
| 18 | CARROLL | 11 | 8 | 4 | 3 | 26 | |
| 19 | CHARLES CITY | 3 | 1 | 0 | 0 | 4 | |
| 20 | CHARLOTTE | 17 | 12 | 22 | 0 | 51 | |
| 21 | CHESTERFIELD | 265 | 121 | 81 | 0 | 467 | |
| 22 | CLARKE | 20 | 5 | 6 | 0 | 31 | |
| 23 | CRAIG | 16 | 8 | 12 | 0 | 36 | |
| 24 | CULPEPER | 30 | 29 | 26 | 0 | 85 | |
| 25 | CUMBERLAND | 0 | 0 | 0 | 0 | 0 | |
| 26 | DICKENSON | 1 | 1 | 0 | 0 | 2 | |
| 27 | DINWIDDIE | 6 | 7 | 16 | 0 | 29 | |
| 28 | ESSEX | 2 | 1 | 2 | 0 | 5 | |
| 29 | FAIRFAX | 158 | 124 | 116 | 0 | 398 | |
| 30 | FAUQUIER | 37 | 25 | 35 | 0 | 97 | |
| 31 | FLOYD | 31 | 12 | 9 | 22 | 74 | |
| 32 | FLUVANNA | 8 | 0 | 1 | 0 | 9 | |
| 33 | FRANKLIN | 32 | 18 | 26 | 12 | 88 | |
| 34 | FREDERICK | 0 | 0 | 0 | 151 | 151 | |
| 35 | GILES | 30 | 16 | 5 | 0 | 51 | |
| 36 | GLOUCESTER | 54 | 56 | 55 | 0 | 165 | |
| 37 | GOOCHLAND | 5 | 2 | 2 | 0 | 9 | |
| 38 | GRAYSON | 0 | 0 | 0 | 16 | 16 | |
| 39 | GREENE | 19 | 4 | 2 | 10 | 35 | |
| 40 | GREENSVILLE | 0 | 0 | 0 | 0 | 0 | |
| 41 | HALIFAX | 10 | 5 | 15 | 0 | 30 | |
| 42 | HANOVER | 12 | 11 | 8 | 0 | 31 | |
| 43 | HENRICO | 18 | 18 | 8 | 6 | 50 | |
| 44 | HENRY | 46 | 22 | 29 | 0 | 97 | |
| 45 | HIGHLAND | 6 | 5 | 7 | 0 | 18 | |
| 46 | ISLE OF WIGHT | 9 | 8 | 7 | 0 | 24 | |
| 48 | KING GEORGE | 10 | 10 | 10 | 0 | 30 | |
| 49 | KING AND QUEEN | 1 | 0 | 0 | 0 | 1 | |
| 50 | KING WILLIAM | 2 | 3 | 1 | 0 | 6 | |
| 51 | LANCASTER | 2 | 0 | 0 | 0 | 2 | |
| 52 | LEE | 0 | 2 | 2 | 0 | 4 | |
| 53 | LOUDOUN | 0 | 0 | 0 | 40 | 40 | |
| 54 | LOUISA | 0 | 0 | 0 | 18 | 18 | |
| 55 | LUNENBURG | 4 | 3 | 2 | 0 | 9 | |
| 56 | MADISON | 38 | 30 | 51 | 0 | 119 | |
| 57 | MATHEWS | 0 | 0 | 0 | 0 | 0 | |
| 58 | MECKLENBURG | 0 | 0 | 0 | 0 | 0 | |
| 59 | MIDDLESEX | 9 | 2 | 4 | 0 | 15 | |
| 60 | MONTGOMERY | 4 | 2 | 3 | 0 | 9 | |
| 62 | NELSON | 13 | 5 | 9 | 0 | 27 | |
| 63 | NEW KENT | 0 | 0 | 2 | 0 | 2 | |
| 65 | NORTHAMPTON | 10 | 3 | 2 | 0 | 15 | |
| 66 | NORTHUMBERLAND | 1 | 3 | 0 | 0 | 4 | |
| 67 | NOTTOWAY | 3 | 1 | 0 | 0 | 4 | |
| 68 | ORANGE | 14 | 8 | 6 | 0 | 28 | |
| 69 | PAGE | 23 | 19 | 9 | 0 | 51 | |
| 70 | PATRICK | 8 | 2 | 3 | 0 | 13 | |
| 71 | PITTSYLVANIA | 19 | 5 | 10 | 0 | 34 | |
| 72 | POWHATAN | 0 | 0 | 0 | 0 | 0 | |
| 73 | PRINCE EDWARD | 0 | 0 | 0 | 0 | 0 | |
| 74 | PRINCE GEORGE | 4 | 2 | 0 | 0 | 6 | |
| 75 | PRINCE WILLIAM | 46 | 44 | 49 | 0 | 139 | |
| 77 | PULASKI | 11 | 11 | 11 | 0 | 33 | |
| 78 | RAPPAHANNOCK | 1 | 0 | 0 | 0 | 1 | |
| 79 | RICHMOND | 1 | 1 | 2 | 0 | 4 | |
| 80 | ROANOKE | 0 | 0 | 0 | 0 | 0 | |
| 81 | ROCKBRIDGE | 2 | 2 | 3 | 0 | 7 | |
| 82 | ROCKINGHAM | 12 | 10 | 4 | 0 | 26 | |
| 83 | RUSSELL | 7 | 10 | 4 | 0 | 21 | |
| 84 | SCOTT | 0 | 2 | 1 | 0 | 3 | |
| 85 | SHENANDOAH | 0 | 0 | 0 | 0 | 0 | |
| 86 | SMYTH | 0 | 0 | 0 | 0 | 0 | |
| 87 | SOUTHAMPTON | 3 | 1 | 2 | 0 | 6 | |
| 88 | SPOTSYLVANIA | 25 | 8 | 10 | 0 | 43 | |
| 89 | STAFFORD | 0 | 0 | 0 | 160 | 160 | |
| 90 | SURRY | 3 | 0 | 0 | 0 | 3 | |
| 91 | SUSSEX | 0 | 0 | 0 | 0 | 0 | |
| 92 | TAZEWELL | 0 | 0 | 0 | 42 | 42 | |
| 93 | WARREN | 34 | 33 | 47 | 0 | 114 | |
| 94 | WASHINGTON | 41 | 29 | 47 | 0 | 117 | |
| 95 | WESTMORELAND | 5 | 1 | 1 | 0 | 7 | |
| 96 | WISE | 21 | 15 | 17 | 0 | 53 | |
| 97 | WYTHE | 27 | 13 | 11 | 0 | 51 | |
| 98 | YORK | 19 | 11 | 5 | 3 | 38 | |
| 99 | ALLEGHANY HGLNDS | 5 | 1 | 0 | 0 | 6 | |
| 101 | ALEXANDRIA CITY | 0 | 1 | 0 | 0 | 1 | |
| 102 | BRISTOL CITY | 6 | 1 | 2 | 0 | 9 | |
| 103 | BUENA VISTA CITY | 0 | 0 | 0 | 0 | 0 | |
| 104 | CHARLOTTESVILLE CITY | 3 | 2 | 1 | 0 | 6 | |
| 106 | COLONIAL HEIGHTS CITY | 2 | 1 | 0 | 0 | 3 | |
| 107 | COVINGTON CITY | 0 | 0 | 0 | 0 | 0 | |
| 108 | DANVILLE CITY | 1 | 0 | 0 | 0 | 1 | |
| 109 | FALLS CHURCH CITY | 0 | 1 | 0 | 0 | 1 | |
| 110 | FREDERICKSBURG CITY | 5 | 0 | 4 | 0 | 9 | |
| 111 | GALAX CITY | 2 | 0 | 0 | 0 | 2 | |
| 112 | HAMPTON CITY | 12 | 9 | 7 | 0 | 28 | |
| 113 | HARRISONBURG CITY | 9 | 7 | 11 | 0 | 27 | |
| 114 | HOPEWELL CITY | 3 | 4 | 3 | 0 | 10 | |
| 115 | LYNCHBURG CITY | 0 | 0 | 0 | 0 | 0 | |
| 116 | MARTINSVILLE CITY | 10 | 0 | 0 | 2 | 12 | |
| 117 | NEWPORT NEWS CITY | 66 | 31 | 36 | 0 | 133 | |
| 118 | NORFOLK CITY | 19 | 6 | 5 | 0 | 30 | |
| 119 | NORTON CITY | 1 | 0 | 0 | 0 | 1 | |
| 120 | PETERSBURG CITY | 6 | 4 | 5 | 0 | 15 | |
| 121 | PORTSMOUTH CITY | 8 | 12 | 7 | 5 | 32 | |
| 122 | RADFORD CITY | 0 | 0 | 0 | 0 | 0 | |
| 123 | RICHMOND CITY | 24 | 5 | 8 | 16 | 53 | |
| 124 | ROANOKE CITY | 3 | 1 | 0 | 0 | 4 | |
| 126 | STAUNTON CITY | 9 | 6 | 6 | 0 | 21 | |
| 127 | SUFFOLK CITY | 9 | 6 | 5 | 0 | 20 | |
| 128 | VIRGINIA BEACH CITY | 24 | 8 | 6 | 0 | 38 | |
| 130 | WAYNESBORO CITY | 11 | 4 | 3 | 0 | 18 | |
| 131 | WILLIAMSBURG-JAMES CITY | 19 | 21 | 33 | 0 | 73 | |
| 132 | WINCHESTER CITY | 2 | 3 | 0 | 0 | 5 | |
| 135 | FRANKLIN CITY | 0 | 0 | 0 | 0 | 0 | |
| 136 | CHESAPEAKE CITY | 52 | 43 | 39 | 0 | 134 | |
| 139 | SALEM CITY | 2 | 1 | 0 | 0 | 3 | |
| 142 | POQUOSON CITY | 1 | 0 | 3 | 0 | 4 | |
| 143 | MANASSAS CITY | 3 | 1 | 2 | 0 | 6 | |
| 144 | MANASSAS PARK CITY | 1 | 0 | 0 | 0 | 1 | |
| 202 | COLONIAL BEACH | 0 | 0 | 0 | 0 | 0 | |
| 207 | WEST POINT | 2 | 0 | 0 | 0 | 2 | |
| State Total | 1764 | 1094 | 1096 | 522 | 4476 |
