The information contained on this page was compiled by the Virginia Department of Education (VDOE) and is provided as a courtesy by VaHomeschoolers.
Virginia Home Education Statistics 2001-2002
| Div. No. | Division Name | Grades KG - 05 | Grades 06 - 08 | Grades 09-12 | Other | Total |
| 1 | Accomack | 26 | 10 | 12 | 0 | 48 |
| 2 | Albemarle | 142 | 69 | 48 | 0 | 259 |
| 3 | Alleghany | 14 | 14 | 12 | 0 | 40 |
| 4 | Amelia | 34 | 10 | 11 | 0 | 55 |
| 5 | Amherst | 42 | 13 | 27 | 0 | 82 |
| 6 | Appomattox | 12 | 11 | 10 | 0 | 33 |
| 7 | Arlington | 40 | 16 | 8 | 0 | 64 |
| 8 | Augusta | 99 | 35 | 42 | 0 | 176 |
| 9 | Bath | 7 | 2 | 5 | 0 | 14 |
| 10 | Bedford | 189 | 78 | 61 | 0 | 328 |
| 11 | Bland | 0 | 2 | 3 | 0 | 5 |
| 12 | Botetourt | 69 | 38 | 18 | 0 | 125 |
| 13 | Brunswick | 17 | 14 | 19 | 0 | 50 |
| 14 | Buchanan | 9 | 1 | 1 | 0 | 11 |
| 15 | Buckingham | 16 | 7 | 9 | 0 | 32 |
| 16 | Campbell | 76 | 46 | 36 | 0 | 158 |
| 17 | Caroline | 54 | 24 | 35 | 0 | 113 |
| 18 | Carroll | 46 | 24 | 15 | 0 | 85 |
| 19 | Charles City | 14 | 6 | 4 | 0 | 24 |
| 20 | Charlotte | 13 | 5 | 9 | 0 | 27 |
| 21 | Chesterfield | 541 | 236 | 206 | 6 | 989 |
| 22 | Clarke | 44 | 25 | 16 | 0 | 85 |
| 23 | Craig | 18 | 13 | 9 | 0 | 40 |
| 24 | Culpeper | 85 | 34 | 37 | 0 | 156 |
| 25 | Cumberland | 25 | 13 | 18 | 0 | 56 |
| 26 | Dickenson | 5 | 3 | 2 | 0 | 10 |
| 27 | Dinwiddie | 32 | 11 | 7 | 0 | 50 |
| 28 | Essex | 8 | 2 | 3 | 0 | 13 |
| 29 | Fairfax | 1,014 | 432 | 263 | 0 | 1,709 |
| 30 | Fauquier | 202 | 99 | 65 | 0 | 366 |
| 31 | Floyd | 22 | 15 | 23 | 0 | 60 |
| 32 | Fluvanna | 39 | 10 | 8 | 0 | 57 |
| 33 | Franklin | 95 | 40 | 43 | 0 | 178 |
| 34 | Frederick | 98 | 32 | 23 | 0 | 153 |
| 35 | Giles | 6 | 5 | 2 | 0 | 13 |
| 36 | Gloucester | 56 | 25 | 33 | 0 | 114 |
| 37 | Goochland | 45 | 29 | 24 | 5 | 103 |
| 38 | Grayson | 19 | 11 | 13 | 0 | 43 |
| 39 | Greene | 30 | 17 | 27 | 0 | 74 |
| 40 | Greensville | 7 | 4 | 4 | 0 | 15 |
| 41 | Halifax | 31 | 16 | 19 | 0 | 66 |
| 42 | Hanover | 193 | 86 | 77 | 0 | 356 |
| 43 | Henrico | 75 | 78 | 199 | 0 | 352 |
| 44 | Henry | 42 | 13 | 25 | 0 | 80 |
| 45 | Highland | 8 | 7 | 2 | 0 | 17 |
| 46 | Isle Of Wight | 73 | 40 | 32 | 3 | 148 |
| 48 | King & Queen | 49 | 23 | 7 | 0 | 79 |
| 49 | King George | 9 | 5 | 5 | 0 | 19 |
| 50 | King William | 24 | 8 | 11 | 0 | 43 |
| 51 | Lancaster | 17 | 8 | 21 | 0 | 46 |
| 52 | Lee | 28 | 8 | 13 | 0 | 49 |
| 53 | Loudoun | 443 | 157 | 120 | 0 | 720 |
| 54 | Louisa | 46 | 22 | 27 | 0 | 95 |
| 55 | Lunenburg | 13 | 7 | 7 | 0 | 27 |
| 56 | Madison | 24 | 10 | 4 | 0 | 38 |
| 57 | Mathews | 9 | 4 | 2 | 0 | 15 |
| 58 | Mecklenburg | 19 | 14 | 4 | 0 | 37 |
| 59 | Middlesex | 7 | 1 | 4 | 0 | 12 |
| 60 | Montgomery | 174 | 65 | 48 | 0 | 287 |
| 62 | Nelson | 0 | 0 | 0 | 55 | 55 |
| 63 | New Kent | 21 | 12 | 19 | 0 | 52 |
| 65 | Northampton | 4 | 3 | 4 | 0 | 11 |
| 66 | Northumberland | 19 | 6 | 8 | 0 | 33 |
| 67 | Nottoway | 21 | 13 | 17 | 0 | 51 |
| 68 | Orange | 44 | 31 | 50 | 0 | 125 |
| 69 | Page | 18 | 10 | 9 | 0 | 37 |
| 70 | Patrick | 29 | 14 | 10 | 0 | 53 |
| 71 | Pittsylvania | 93 | 51 | 39 | 0 | 183 |
| 72 | Powhatan | 53 | 22 | 31 | 0 | 106 |
| 73 | Prince Edward | 21 | 10 | 12 | 0 | 43 |
| 74 | Prince George | 38 | 11 | 7 | 0 | 56 |
| 75 | Prince William | 487 | 228 | 184 | 0 | 899 |
| 77 | Pulaski | 16 | 8 | 15 | 0 | 39 |
| 78 | Rappahannock | 17 | 6 | 2 | 0 | 25 |
| 79 | Richmond | 9 | 8 | 8 | 0 | 25 |
| 80 | Roanoke | 131 | 58 | 59 | 3 | 251 |
| 81 | Rockbridge | 35 | 11 | 20 | 0 | 66 |
| 82 | Rockingham | 92 | 28 | 22 | 0 | 142 |
| 83 | Russell | 0 | 4 | 7 | 0 | 11 |
| 84 | Scott | 9 | 2 | 3 | 0 | 14 |
| 85 | Shenandoah | 67 | 33 | 45 | 9 | 154 |
| 86 | Smyth | 16 | 6 | 4 | 0 | 26 |
| 87 | Southampton | 26 | 5 | 5 | 0 | 36 |
| 88 | Spotsylvania | 170 | 88 | 79 | 0 | 337 |
| 89 | Stafford | 0 | 0 | 0 | 385 | 385 |
| 90 | Surry | 23 | 10 | 5 | 0 | 38 |
| 91 | Sussex | 9 | 0 | 4 | 0 | 13 |
| 92 | Tazewell | 47 | 17 | 21 | 1 | 86 |
| 93 | Warren | 57 | 46 | 38 | 4 | 145 |
| 94 | Washington | 30 | 25 | 28 | 0 | 83 |
| 95 | Westmoreland | 8 | 7 | 8 | 0 | 23 |
| 96 | Wise | 11 | 6 | 11 | 0 | 28 |
| 97 | Wythe | 22 | 12 | 15 | 0 | 49 |
| 98 | York | 75 | 28 | 18 | 0 | 121 |
| 101 | Alexandria | 29 | 7 | 6 | 0 | 42 |
| 102 | Bristol | 9 | 3 | 3 | 0 | 15 |
| 103 | Buena Vista | 5 | 4 | 2 | 0 | 11 |
| 104 | Charlottesville | 23 | 8 | 8 | 0 | 39 |
| 106 | Colonial Heights | 14 | 8 | 5 | 0 | 27 |
| 107 | Covington | 4 | 4 | 2 | 0 | 10 |
| 108 | Danville | 17 | 12 | 4 | 0 | 33 |
| 109 | Falls Church | 10 | 5 | 1 | 0 | 16 |
| 110 | Fredericksburg | 17 | 4 | 16 | 2 | 39 |
| 111 | Galax | 6 | 1 | 2 | 0 | 9 |
| 112 | Hampton | 105 | 63 | 46 | 0 | 214 |
| 113 | Harrisonburg | 39 | 8 | 5 | 0 | 52 |
| 114 | Hopewell | 22 | 11 | 8 | 0 | 41 |
| 115 | Lynchburg | 133 | 47 | 30 | 0 | 210 |
| 116 | Martinsville | 3 | 3 | 6 | 0 | 12 |
| 117 | Newport News | 164 | 65 | 71 | 0 | 300 |
| 118 | Norfolk | 154 | 56 | 45 | 0 | 255 |
| 119 | Norton | 4 | 1 | 0 | 0 | 5 |
| 120 | Petersburg | 18 | 15 | 8 | 0 | 41 |
| 121 | Portsmouth | 74 | 44 | 27 | 0 | 145 |
| 122 | Radford | 7 | 2 | 1 | 0 | 10 |
| 123 | Richmond City | 68 | 56 | 32 | 0 | 156 |
| 124 | Roanoke City | 59 | 27 | 37 | 0 | 123 |
| 126 | Staunton | 28 | 10 | 3 | 0 | 41 |
| 127 | Suffolk | 125 | 46 | 38 | 0 | 209 |
| 128 | Virginia Beach | 507 | 245 | 209 | 4 | 965 |
| 130 | Waynesboro | 10 | 8 | 12 | 0 | 30 |
| 131 | Williamsburg | 71 | 36 | 37 | 0 | 144 |
| 132 | Winchester | 27 | 11 | 8 | 0 | 46 |
| 135 | Franklin City | 12 | 9 | 3 | 0 | 24 |
| 136 | Chesapeake | 282 | 107 | 89 | 4 | 482 |
| 137 | Lexington | 8 | 2 | 0 | 0 | 10 |
| 139 | Salem | 12 | 7 | 16 | 0 | 35 |
| 142 | Poquoson | 11 | 4 | 5 | 0 | 20 |
| 143 | Manassas | 57 | 24 | 34 | 0 | 115 |
| 144 | Manassas Park | 24 | 6 | 4 | 0 | 34 |
| 202 | Colonial Beach | 1 | 2 | 0 | 0 | 3 |
| 207 | West Point | 2 | 0 | 3 | 0 | 5 |
| State | 8,473 | 3,843 | 3,471 | 481 | 16,268 |
Religious Exemptions Statistics 2001
Virginia provides a religious exemption (RE) to compulsory schooling. Below are the state’s RE statistics for 2001.
| Div. No. | Division Name | Grades KG - 05 | Grades 06 – 08 | Grades 09-12 | Other | Total |
| 1 | Accomack | 6 | 2 | 1 | 0 | 9 |
| 2 | Albemarle | 30 | 20 | 19 | 0 | 69 |
| 3 | Alleghany | 5 | 0 | 1 | 0 | 6 |
| 4 | Amelia | 13 | 6 | 3 | 0 | 22 |
| 5 | Amherst | 31 | 27 | 24 | 0 | 82 |
| 6 | Appomattox | 5 | 5 | 0 | 0 | 10 |
| 7 | Arlington | 4 | 2 | 0 | 0 | 6 |
| 8 | Augusta | 6 | 5 | 4 | 0 | 15 |
| 9 | Bath | 1 | 2 | 3 | 0 | 6 |
| 10 | Bedford | 46 | 27 | 22 | 0 | 95 |
| 11 | Bland | 6 | 5 | 3 | 0 | 14 |
| 12 | Botetourt | 5 | 0 | 0 | 0 | 5 |
| 13 | Brunswick | 0 | 2 | 0 | 0 | 2 |
| 14 | Buchanan | 0 | 0 | 0 | 0 | 0 |
| 15 | Buckingham | 6 | 1 | 1 | 0 | 8 |
| 16 | Campbell | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline | 3 | 2 | 1 | 0 | 6 |
| 18 | Carroll | 12 | 9 | 11 | 4 | 36 |
| 19 | Charles City | 6 | 0 | 0 | 0 | 6 |
| 20 | Charlotte | 18 | 10 | 27 | 0 | 55 |
| 21 | Chesterfield | 306 | 154 | 96 | 0 | 556 |
| 22 | Clarke | 0 | 0 | 0 | 41 | 41 |
| 23 | Craig | 10 | 7 | 11 | 0 | 28 |
| 24 | Culpeper | 37 | 28 | 38 | 5 | 108 |
| 25 | Cumberland | 15 | 8 | 8 | 0 | 31 |
| 26 | Dickenson | 2 | 1 | 0 | 0 | 3 |
| 27 | Dinwiddie | 15 | 7 | 15 | 0 | 37 |
| 28 | Essex | 1 | 0 | 0 | 0 | 1 |
| 29 | Fairfax | 0 | 0 | 0 | 574 | 574 |
| 30 | Fauquier | 46 | 32 | 43 | 4 | 125 |
| 31 | Floyd | 42 | 24 | 13 | 8 | 87 |
| 32 | Fluvanna | 1 | 1 | 0 | 0 | 2 |
| 33 | Franklin | 7 | 1 | 1 | 2 | 11 |
| 34 | Frederick | 0 | 0 | 0 | 183 | 183 |
| 35 | Giles | 35 | 19 | 5 | 0 | 59 |
| 36 | Gloucester | 62 | 56 | 62 | 0 | 180 |
| 37 | Goochland | 4 | 4 | 1 | 0 | 9 |
| 38 | Grayson | 8 | 3 | 3 | 0 | 14 |
| 39 | Greene | 21 | 8 | 6 | 0 | 35 |
| 40 | Greensville | 2 | 0 | 0 | 0 | 2 |
| 41 | Halifax | 14 | 5 | 11 | 0 | 30 |
| 42 | Hanover | 16 | 8 | 10 | 0 | 34 |
| 43 | Henrico | 24 | 21 | 9 | 8 | 62 |
| 44 | Henry | 42 | 26 | 32 | 0 | 100 |
| 45 | Highland | 4 | 2 | 2 | 0 | 8 |
| 46 | Isle Of Wight | 6 | 8 | 9 | 0 | 23 |
| 48 | King & Queen | 19 | 6 | 16 | 0 | 41 |
| 49 | King George | 1 | 0 | 0 | 0 | 1 |
| 50 | King William | 2 | 0 | 0 | 0 | 2 |
| 51 | Lancaster | 4 | 0 | 0 | 0 | 4 |
| 52 | Lee | 0 | 0 | 0 | 0 | 0 |
| 53 | Loudoun | 0 | 0 | 0 | 40 | 40 |
| 54 | Louisa | 0 | 0 | 0 | 40 | 40 |
| 55 | Lunenburg | 3 | 3 | 2 | 0 | 8 |
| 56 | Madison | 34 | 30 | 2 | 3 | 69 |
| 57 | Mathews | 0 | 0 | 0 | 0 | 0 |
| 58 | Mecklenburg | 7 | 1 | 45 | 0 | 53 |
| 59 | Middlesex | 7 | 4 | 3 | 0 | 14 |
| 60 | Montgomery | 17 | 8 | 4 | 0 | 29 |
| 62 | Nelson | 0 | 0 | 0 | 30 | 30 |
| 63 | New Kent | 1 | 0 | 0 | 0 | 1 |
| 65 | Northampton | 3 | 5 | 2 | 0 | 10 |
| 66 | Northumberland | 2 | 3 | 4 | 0 | 9 |
| 67 | Nottoway | 5 | 1 | 1 | 0 | 7 |
| 68 | Orange | 16 | 15 | 21 | 0 | 52 |
| 69 | Page | 10 | 10 | 16 | 12 | 48 |
| 70 | Patrick | 11 | 6 | 3 | 0 | 20 |
| 71 | Pittsylvania | 0 | 0 | 0 | 41 | 41 |
| 72 | Powhatan | 27 | 17 | 27 | 0 | 71 |
| 73 | Prince Edward | 0 | 0 | 0 | 0 | 0 |
| 74 | Prince George | 3 | 1 | 1 | 1 | 6 |
| 75 | Prince William | 49 | 40 | 49 | 0 | 138 |
| 77 | Pulaski | 8 | 10 | 17 | 0 | 35 |
| 78 | Rappahannock | 0 | 0 | 0 | 0 | 0 |
| 79 | Richmond | 2 | 2 | 3 | 0 | 7 |
| 80 | Roanoke | 29 | 7 | 0 | 1 | 37 |
| 81 | Rockbridge | 6 | 5 | 4 | 0 | 15 |
| 82 | Rockingham | 4 | 12 | 16 | 0 | 32 |
| 83 | Russell | 5 | 3 | 2 | 0 | 10 |
| 84 | Scott | 4 | 2 | 3 | 0 | 9 |
| 85 | Shenandoah | 0 | 0 | 0 | 14 | 14 |
| 86 | Smyth | 4 | 2 | 2 | 0 | 8 |
| 87 | Southampton | 3 | 2 | 4 | 0 | 9 |
| 88 | Spotsylvania | 11 | 6 | 7 | 0 | 24 |
| 89 | Stafford | 0 | 0 | 0 | 46 | 46 |
| 90 | Surry | 6 | 1 | 0 | 0 | 7 |
| 91 | Sussex | 0 | 0 | 0 | 0 | 0 |
| 92 | Tazewell | 2 | 0 | 0 | 45 | 47 |
| 93 | Warren | 35 | 39 | 53 | 0 | 127 |
| 94 | Washington | 43 | 36 | 45 | 0 | 124 |
| 95 | Westmoreland | 4 | 2 | 2 | 0 | 8 |
| 96 | Wise | 25 | 15 | 21 | 0 | 61 |
| 97 | Wythe | 25 | 13 | 18 | 0 | 56 |
| 98 | York | 28 | 13 | 8 | 0 | 49 |
| 101 | Alexandria | 0 | 0 | 0 | 0 | 0 |
| 102 | Bristol | 7 | 4 | 2 | 0 | 13 |
| 103 | Buena Vista | 0 | 0 | 0 | 0 | 0 |
| 104 | Charlottesville | 2 | 3 | 1 | 0 | 6 |
| 106 | Colonial Heights | 7 | 2 | 1 | 0 | 10 |
| 107 | Covington | 0 | 0 | 0 | 0 | 0 |
| 108 | Danville | 0 | 0 | 0 | 0 | 0 |
| 109 | Falls Church | 1 | 1 | 0 | 0 | 2 |
| 110 | Fredericksburg | 1 | 2 | 3 | 4 | 10 |
| 111 | Galax | 3 | 2 | 0 | 0 | 5 |
| 112 | Hampton | 0 | 7 | 1 | 3 | 11 |
| 113 | Harrisonburg | 3 | 1 | 1 | 6 | 11 |
| 114 | Hopewell | 3 | 4 | 3 | 0 | 10 |
| 115 | Lynchburg | 0 | 0 | 0 | 0 | 0 |
| 116 | Martinsville | 1 | 0 | 0 | 3 | 4 |
| 117 | Newport News | 46 | 18 | 7 | 2 | 73 |
| 118 | Norfolk | 21 | 9 | 5 | 0 | 35 |
| 119 | Norton | 1 | 0 | 1 | 0 | 2 |
| 120 | Petersburg | 3 | 6 | 4 | 0 | 13 |
| 121 | Portsmouth | 12 | 12 | 13 | 5 | 42 |
| 122 | Radford | 0 | 0 | 0 | 0 | 0 |
| 123 | Richmond City | 8 | 6 | 2 | 0 | 16 |
| 124 | Roanoke City | 8 | 5 | 5 | 0 | 18 |
| 126 | Staunton | 9 | 6 | 4 | 0 | 19 |
| 127 | Suffolk | 8 | 1 | 1 | 0 | 10 |
| 128 | Virginia Beach | 14 | 4 | 1 | 5 | 24 |
| 130 | Waynesboro | 10 | 7 | 2 | 2 | 21 |
| 131 | Williamsburg | 15 | 14 | 25 | 0 | 54 |
| 132 | Winchester | 4 | 2 | 1 | 0 | 7 |
| 135 | Franklin City | 0 | 0 | 0 | 0 | 0 |
| 136 | Chesapeake | 56 | 36 | 60 | 6 | 158 |
| 137 | Lexington | 0 | 2 | 2 | 0 | 4 |
| 139 | Salem | 2 | 1 | 0 | 0 | 3 |
| 142 | Poquoson | 0 | 1 | 2 | 0 | 3 |
| 143 | Manassas | 2 | 2 | 0 | 0 | 4 |
| 144 | Manassas Park | 4 | 1 | 2 | 0 | 7 |
| 202 | Colonial Beach | 0 | 0 | 0 | 0 | 0 |
| 207 | West Point | 2 | 0 | 2 | 0 | 4 |
| State | 1,641 | 1,027 | 1,047 | 1,138 | 4,853 |


